2020 Tournament Cancelled Due to Covid-19
2019 Tournament Results
Please click on the above link to view 2019 tournament results. If you were a Winner or Finalist in the tournament, but you did not receive your “trophy”, please contact Diane Hashem at dianeh.sisaz@yahoo.com
Congrats & thanks to everyone who participated!
2018 Tournament Results
EVENT | RANK | NAME | NAME |
Men 3.5S RR | 1st | Chuck Keeler | |
2nd | Mike Brunson | ||
Men 4.0 S RR | 1st | Jim Merritt | |
2nd | Bruce Harris | ||
Men 70-74S RR | 1st | John Julius | |
2nd | Cleo Kienzle | ||
Men 75-79S RR | 1st | Dr. James Pyles | |
2nd | John Dunn | ||
Men 6.5D Pool | 1st | Nick Klein | Mark Johnson |
2nd | Jerry Gibbons | John Hauss | |
Men 6.0D RR | 1st | Gary Hambel | Joe Melendes |
2nd | Larry Gast | Dave Murphy | |
Men 8.0D Pool | 1st | George Orchard | Chuck Raplinger |
2nd | Kevin Donovan | Kalen Gunderson | |
Men 65-69D RR | 1st | Bob Straub | Jim Harrison |
2nd | Al Petersen | Ron Wambach | |
Men 70-74D RR | 1st | Bill Walz | Jim Kirkpatrick |
2nd | Jay Lucas | Billy Durham | |
Women’s 6.5D RR | 1st | Terry Anne Kimble | Kathy Eberle |
2nd | Margy Waddell | Deb Clark | |
Women’s 7.0D Pool | 1st | Bev Jenkins | Margie Hansen |
2nd | Donna Norton | Deb Zahariades | |
Women’s 7.5D RR | 1st | Kathy Krezel | Lynni Jaress |
2nd | Bev Jenkins | Diane Hashem | |
Women’s 8.0D RR | 1st | Laural Swifka | Carlene Chrisman |
2nd | Sue Olson | Chris Harrison | |
Women’s 70-74D RR | 1st | Jeanni Paulson | Sheila Bouton |
2nd | Karen Smith | Susan Reppe | |
Women’s 75-79D RR | 1st | Shirley Barvian | Angie Mackson |
2nd | Sandy Johnson | Beryl Braaten | |
Women’s Singles | 1st | Carrie Nasenbeny | |
(Open Category) | 2nd | Dana Merritt | |
Mixed 6.5D RR | 1st | Dianne Golingan | Butch Lynd |
2nd | Elaine Weber | Roger Johnson | |
Mixed 7.0D Pool | 1st | Lynni Jaress | Stan Hahn |
2nd | Ming Fu | Art Bartlett | |
Mixed 7.5D Pool | 1st | Dana Merritt | Jim Merritt |
2nd | Kathy Krezel | Mike Kosanda | |
Mixed 8.0D RR | 1st | Carole Hogan | George Orchard |
2nd | Janice Morrow | Don Schneider | |
Mixed 6.0D Pool | 1st | Beryl Braaten | Carl Braaten |
2nd | Jeanne Schimmelpfennig | Dan Schimmelpfennig | |
Mixed 75-79D RR | 1st | Sandy Johnson | Gerry Dumond |
2nd | Jeanni Paulson | Bill Paulson |
2017 Tournament Results
EVENT | RANK | NAME | NAME |
Men 3.5S RR | 1st | John Julius | |
2nd | David Black | ||
Men 65-69S RR | 1st | Glen Ouchida | |
2nd | Chuck Keeler | ||
Men 70-74S RR | 1st | John Julius | |
2nd | Vic Wood | ||
Men 75-79S Pool | 1st | Dr. James Pyles | |
2nd | John Dunn | ||
Men 6.5D RR | 1st | Richard “Andy” Anderson | Sid Engel |
2nd | Wally Yee | Roger Bouton | |
Men 7.0D Pool | 1st | Ron Wambach | Al Peterson |
2nd | Mike Kosanda | Pete Anderson | |
Men 8.0D Pool | 1st | Dave Henry | Dave Kersey |
2nd | Wes Sagness | Brendan Rodgers | |
Men 70-74D RR | 1st | Jay Lucas | Billy Durham |
2nd | Dave Holly | John Bernier | |
Men 75-79D Pool | 1st | Jack Coughlin | Gerry Dumond |
2nd | Terence Dixon | Burt Friedman | |
Women’s 6.0D Pool | 1st | Aileen Weir | Michele Stultz |
2nd | Barb Irick | Dottie Whitesell | |
Women’s 7.0D Pool | 1st | Deb Zahariades | Donna Norton |
2nd | Sue Kurkjian | Shirley Schroeder | |
Women’s 7.5D RR | 1st | Kathy Krezel | Lynni Jaress |
2nd | Pam Pratt | Babette Montgomery | |
Women’s 8.0D RR | 1st | Chris Harrison | Sue Olson |
2nd | Tish Litven | Peggy Sue Kruger | |
Women’s 65-69D RR | 1st | Nancy Ruddy | Carol Auping |
2nd | Nancy Wruck | Andrea Ideker | |
Women’s 70-74D RR | 1st | C.L. Thompson | Rocquie O’Rourke |
2nd | Angie Mackson | Cheri Doering | |
Women’s 75-79D RR | 1st | Joan Hancock | Marion Forsyth |
2nd | Jay Finlay | Liz Daley | |
Women’s 80+D RR | 1st | Sandy Woods | Beryl Braaten |
2nd | Renee Kitchen | Janette Hanes | |
Women’s Singles | 1st | Tish Litven | |
(Open Category) | 2nd | Kathy Krezel | |
Mixed 6.5D Pool | 1st | Joan Hancock | Jon Hancock |
2nd | Beryl Braaten | Carl Braaten | |
Mixed 7.0D Pool | 1st | Bev Jenkins | Mike Kosanda |
2nd | Babette Montgomery | Bob Evans | |
Mixed 7.5D RR | 1st | Chris Brekke | Bruce Dougan |
2nd | Lee Hoag | David Black | |
Mixed 8.0D Pool | 1st | Janice Morrow | Mark Morrow |
2nd | Nancy Wruck | Paul Waldfogel | |
Mixed 65-69D RR | 1st | Shelia Bouton | Butch Lynd |
2nd | Audrey Sheaffer | Jack Sheaffer | |
Mixed 80+D RR | 1st | Sandy Woods | Gerry Dumond |
2nd | Marilyn McKeon | Jim Held |
2016 Tournament Results
EVENT | RANK | NAME/CITY | NAME/CITY |
Men 3.0S | 1st | Gary Hambel, Fort Wayne, IN | |
2nd | Ray Kirk, SCW | ||
Men 3.5S | 1st | Pete Anderson, SCW | |
2nd | Guy Mckay, Surprise | ||
Men 4.0+S | 1st | Bruce Harris, Surprise | |
2nd | Glen Ouchida, SCW | ||
Men 65-69S | 1st | Chuck Keeler, Glendale | |
2nd | David Eikner, SCW | ||
Men 70-74S | 1st | John Julius, Goodyear | |
2nd | Paul Waldfogel, Peoria | ||
Men 6.0D | 1st | Ron Brown, SCW | Boyd McKittrick, SCW |
2nd | Bob Applebaum, Surprise | Mike Jamison, Surprise | |
Men 7.5D | 1st | Glen Ouchida, SCW | Pete Anderson, SCW |
2nd | Don Schneider, Corte Bella | John Pincsak, Corte Bella | |
Men 8.0+D | 1st | Dave Henry, Goodyear | Randy Planck, Goodyear |
2nd | Brendan Rodgers, Buckeye | Wes Sagness, Buckeye | |
Men 65-69D | 1st | Dick Neely, Surprise | Steve Struck, Surprise |
2nd | Tom Hashem, SCW | Dave Eikner, SCW | |
Men 70-74D | 1st | Jay Lucas, Scottsdale | Billy Durham, Wickieup |
2nd | Bill Paulson, SCW | Ron Wambach, SCW | |
Men 75-79D | 1st | Len Atwill, SCW | Jim Held, SCW |
2nd | Larry Glasscock, Sun City | Carl Machala, Sun City | |
Women 6.0D | 1st | Karen Kirkman, SCW | Janet Kosanda, SCW |
2nd | Holly Matson, Anthem | Donna Pace, Anthem | |
Women 6.5D | 1st | Holly Matson, Anthem | Donna Pace, Anthem |
2nd | Aileen Weir, Ventana Lakes | Michelle Stultz, Happy Trails | |
Women 7.0D | 1st | Judy Hamilton, Buckeye | Nancy Schachtschneider, Buckeye |
2nd | Sharon Amer, Sun City | Lori Peterson, Sun City | |
Women 8.0+D | 1st | Nancy Engard, Colorado Springs, CO | Susan Swarmer, Colorado Springs, CO |
2nd | Kathy Krezel, SCW | Sheri Fearn, Buckeye | |
Women 65-69D | 1st | Nancy Wruck, Sun City | Andrea Ideker, Sun City |
2nd | Sharon Amer, Sun City | Lori Peterson, Sun City | |
Women 70-74D | 1st | Rocquie O’Rourke, SCW | CL Thompson, SCW |
2nd | Angie Mackson, Surprise | Linda Applebaum, Surprise | |
Women 80+D | 1st | Sandy Woods, SCW | Beryl Flathman, SCW |
2nd | Mal Jacobson, SCW | Dorothy Held, SCW | |
Mixed 6.0D | 1st | Aileen Weir, Ventana Lakes | Bob Edenhofer, Ventana Lakes |
2nd | Audrey Sheaffer, SCW | Jack Sheaffer, SCW | |
Mixed 6.5D | 1st | Babette Montgomery, Indianapolis, IN | Bob Evans, SCW |
2nd | Pat Engalls, Goodyear | Bernie Reed, Goodyear | |
Mixed 7.0D | 1st | Jeani Paulson, SCW | Bill Paulson, SCW |
2nd | Pam Pratt, Anthem | Bob Evans, SCW | |
Mixed 7.5D | 1st | Diane Hashem, SCW | Tom Hashem, SCW |
2nd | Kathy Krezel, SCW | Mike Kosanda, SCW | |
Mixed 8.0+D | 1st | Jan Morrow, SCW | Mark Morrow, SCW |
2nd | Rona Clark, Alamosa, CO | Richard Clark, Alamosa CO | |
Mixed 65-69D | 1st | Nancy Engard, Colorado Springs, CO | Don Schneider, Corte Bella |
2nd | Lindsay Davidson, SCW | Collin Gaetz, SCW | |
Mixed 75-79D | 1st | Marion Forsyth, SCW | Jack Forsyth, SCW |
2nd | Sandy Woods, SCW | Len Atwill, SCW |
2016 Tournament Results
EVENT | RANK | NAME/CITY | NAME/CITY |
Men 3.0S | 1st | Gary Hambel, Fort Wayne, IN | |
2nd | Ray Kirk, SCW | ||
Men 3.5S | 1st | Pete Anderson, SCW | |
2nd | Guy Mckay, Surprise | ||
Men 4.0+S | 1st | Bruce Harris, Surprise | |
2nd | Glen Ouchida, SCW | ||
Men 65-69S | 1st | Chuck Keeler, Glendale | |
2nd | David Eikner, SCW | ||
Men 70-74S | 1st | John Julius, Goodyear | |
2nd | Paul Waldfogel, Peoria | ||
Men 6.0D | 1st | Ron Brown, SCW | Boyd McKittrick, SCW |
2nd | Bob Applebaum, Surprise | Mike Jamison, Surprise | |
Men 7.5D | 1st | Glen Ouchida, SCW | Pete Anderson, SCW |
2nd | Don Schneider, Corte Bella | John Pincsak, Corte Bella | |
Men 8.0+D | 1st | Dave Henry, Goodyear | Randy Planck, Goodyear |
2nd | Brendan Rodgers, Buckeye | Wes Sagness, Buckeye | |
Men 65-69D | 1st | Dick Neely, Surprise | Steve Struck, Surprise |
2nd | Tom Hashem, SCW | Dave Eikner, SCW | |
Men 70-74D | 1st | Jay Lucas, Scottsdale | Billy Durham, Wickieup |
2nd | Bill Paulson, SCW | Ron Wambach, SCW | |
Men 75-79D | 1st | Len Atwill, SCW | Jim Held, SCW |
2nd | Larry Glasscock, Sun City | Carl Machala, Sun City | |
Women 6.0D | 1st | Karen Kirkman, SCW | Janet Kosanda, SCW |
2nd | Holly Matson, Anthem | Donna Pace, Anthem | |
Women 6.5D | 1st | Holly Matson, Anthem | Donna Pace, Anthem |
2nd | Aileen Weir, Ventana Lakes | Michelle Stultz, Happy Trails | |
Women 7.0D | 1st | Judy Hamilton, Buckeye | Nancy Schachtschneider, Buckeye |
2nd | Sharon Amer, Sun City | Lori Peterson, Sun City | |
Women 8.0+D | 1st | Nancy Engard, Colorado Springs, CO | Susan Swarmer, Colorado Springs, CO |
2nd | Kathy Krezel, SCW | Sheri Fearn, Buckeye | |
Women 65-69D | 1st | Nancy Wruck, Sun City | Andrea Ideker, Sun City |
2nd | Sharon Amer, Sun City | Lori Peterson, Sun City | |
Women 70-74D | 1st | Rocquie O’Rourke, SCW | CL Thompson, SCW |
2nd | Angie Mackson, Surprise | Linda Applebaum, Surprise | |
Women 80+D | 1st | Sandy Woods, SCW | Beryl Flathman, SCW |
2nd | Mal Jacobson, SCW | Dorothy Held, SCW | |
Mixed 6.0D | 1st | Aileen Weir, Ventana Lakes | Bob Edenhofer, Ventana Lakes |
2nd | Audrey Sheaffer, SCW | Jack Sheaffer, SCW | |
Mixed 6.5D | 1st | Babette Montgomery, Indianapolis, IN | Bob Evans, SCW |
2nd | Pat Engalls, Goodyear | Bernie Reed, Goodyear | |
Mixed 7.0D | 1st | Jeani Paulson, SCW | Bill Paulson, SCW |
2nd | Pam Pratt, Anthem | Bob Evans, SCW | |
Mixed 7.5D | 1st | Diane Hashem, SCW | Tom Hashem, SCW |
2nd | Kathy Krezel, SCW | Mike Kosanda, SCW | |
Mixed 8.0+D | 1st | Jan Morrow, SCW | Mark Morrow, SCW |
2nd | Rona Clark, Alamosa, CO | Richard Clark, Alamosa CO | |
Mixed 65-69D | 1st | Nancy Engard, Colorado Springs, CO | Don Schneider, Corte Bella |
2nd | Lindsay Davidson, SCW | Collin Gaetz, SCW | |
Mixed 75-79D | 1st | Marion Forsyth, SCW | Jack Forsyth, SCW |
2nd | Sandy Woods, SCW | Len Atwill, SCW |